THE EVOLUTION OF CAMERA










The history of the camera is a very long one, from Joseph Niepce taking the first photograph to the Kodak roll film camera to the c.d. being used as a digital image storing device.
Below is a detailed table which will take you through the development of the camera.
This was the first picture ever taken by a camera:

This is the first Camera it was called a "Camera Obscura":

Below is a detailed table which will take you through the development of the camera.
| Date | Event | |
| 1814 | A Frenchman called Joseph Nicéphore Niépceobtained the first ever photographic image with his “Camera Obscura”. This image was taken by having the shutter left open for eight hours ad faded shortly after. | |
| 1837 | The French artist Louis Jacques MandéDaguerre took the first fixed image on his Daguerreotype. This image did not fade and took less than thirty minutes of exposure. | |
| 1841 | William Henry Talbot patented the process of Calotype- which involves the first negative-positive printing process making it possible to make multiple copies of a picture. | |
| 1843 | The first advertisement using a photograph is made in | |
| 1851 | The Collodion process is invented by Frederick Scott Archer. This requires only two or three seconds of sunlight exposure for the image to be captured. | |
| 1859 | The panoramic camera is patented In Sutton. | |
| 1871 | A man called Richard Leach Maddox invents a gelatin dry plate silver bromide process-negatives are no longer needed to be developed immediately. | |
| 1880 | Eastman dry plate company is founded. | |
| 1884 | Flexible, paper based photographic film is invented by company “Eastman”. | |
| 1888 | Eastman has another invention, the Kodak roll film camera. | |
| 1900 | The turn of the century brought around the first mass marketed camera “the Browning”. | |
| 1913-1914 | The first 35mm still camera is developed | |
| 1927 | Electricity company General Electric invents the modern flash bulb which enables the photograph to be brighter or taken in dark areas and seen clearly in the finished picture. | |
| 1935 | Eastman Kodak starts selling Kodachromefilm on the market | |
| 1941 | Eastman Kodak introduces Kodacolournegative film | |
| 1948 | Edwin Land markets his invention, the Polaroid camera. | |
| 1954 | Eastman Kodak develops hi-speed tri-x film. | |
| 1960 | EG&G produces a camera that can withstand extreme underwater depths for the | |
| 1963 | Polaroid releases instant colour film. | |
| 1968 | The first ever literally “out of this world” photograph is taken. And we receive an image of our planet taken from the moon. | |
| 1973 | Polaroid develops one step instant colourfilm, shoot and print with one click. | |
| 1978 | Konica invents the point and shoot auto focus camera | |
| 1980 | Sony publicly gives a demonstration of their newest addition to the original camera, the camcorder. | |
| 1984 | Four years later canon demonstrates their next big thing for many years, an electronic still camera. | |
| 1985 | Pixar releases a digital imaging processor. | |
| 1990 | Eastman Kodak develops the photo cd as a digital image storing device. | |
This is the first Camera it was called a "Camera Obscura":
No comments:
Post a Comment