THE WORLDS FASTEST MAN FASTER THAN WIND
| Event | Time (seconds) | Venue | Date | Records | Notes |
|---|---|---|---|---|---|
| 100 metres | 9.58 | Berlin, Germany | 16 August 2009 | Also shares the second fastest time of 9.69 with Tyson Gay. Usain's 9.69 set the Olympic record in 2008. | |
| 150 metres | 14.35 | Manchester, United Kingdom | 17 May 2009 | World best[170] | He ran the last 100 m in 8.70, the fastest ever recorded time over a 100 m distance. That's an average speed of 41.38 km/h. |
| 200 metres | 19.19 | Berlin, Germany | 20 August 2009 | Also holds the second fastest time with 19.30, which is the Olympic Record. | |
| 300 metres | 30.97 | Ostrava, Czech Republic | 27 May 2010 | This is the second fastest time, behind Michael Johnson's 30.85. | |
| 400 metres | 45.28[10] | Kingston, Jamaica | 5 May 2007 | ||
| 4 x 100 metres relay | 37.10 | Beijing, China | 22 August 2008 | Shared with Asafa Powell, Michael Frater and Nesta Carter. Also holds the second fastest time with 37.31. |
No comments:
Post a Comment